Ski plus City Pass | Adults | Children (2008 - 2014) | Youths (2004 - 2007) | Seniors (1944 - 1957) |
5 day special offer ski pass valid from 07.01. to 28.01.23 | € 214,00 | € 107,00 | € 150,00 | € 182,00 |
6 day special offer ski pass valid from 07.01. to 28.01.23 | € 258,00 | € 129,00 | € 181,00 | € 219,00 |
Stubai Glacier Ski Pass | Adults | Children | Youths (2004 - 2007) | Seniors |
6 day special offer ski pass valid from 23.04. until 01.05.2023 | € 238,10 | € 119,10 | € 154,80 | € 190,50 |
Children under 10 years get the Stubai Glacier ski pass free of charge if accompanied by a paying parent and with the same ticket category.
Stubai Glacier ski pass prices for the 2022/23 season | Adults | Children (2008 - 2012) | Youths (2004 - 2007) | Seniors (1938 - 1957) |
1-day ski pass | € 57,80 | € 28,90 | € 37,60 | € 46,30 |
1 ½-day ski pass | € 90,20 | € 45,10 | € 58,70 | € 72,20 |
2 or 2 ½-day ski pass | € 112,40 | € 56,20 | € 73,10 | € 90,00 |
3 or 3 ½-day ski pass | € 163,80 | € 81,90 | € 106,50 | € 131,10 |
4-day ski pass | € 204,40 | € 102,20 | € 132,90 | € 163,60 |
5-day ski pass | € 238,10 | € 119,10 | € 154,80 | € 190,50 |
6-day ski pass | € 270,90 | € 135,50 | € 176,10 | € 216,80 |
7-day ski pass | € 304,70 | € 152,40 | € 198,10 | € 243,80 |
8-day ski pass | € 329,50 | € 164,80 | € 214,20 | € 263,60 |
3-day ski pass (use within 4 days) | € 167,40 | € 83,70 | € 108,90 | € 134,00 |
3-day ski pass (use within 6 days) | € 168,40 | € 84,20 | € 109,50 | € 134,80 |
4-day ski pass (use within 6 days) | € 213,30 | € 106,70 | € 138,70 | € 170,70 |
5-day ski pass (use within 7 days) | € 258,70 | € 129,40 | € 168,20 | € 207,00 |
7-day ski pass (use within 10 days) | € 323,20 | € 161,60 | € 210,10 | € 258,60 |
Children born 2015 or later accompanied by a paying parent will receive the Ski plus City Pass free of charge for the same ticket category.
Ski plus City Pass prices for the 2022/2023 season | Adults | Children (2008-2014) | Youths (2004-2007) | Seniors (1944-1957) |
2-day ski pass | € 124,00 | € 62,00 | € 87,00 | € 105,00 |
3-day ski pass | € 172,00 | € 86,00 | € 120,00 | € 146,00 |
4-day ski pass | € 214,00 | € 107,00 | € 150,00 | € 182,00 |
5-day ski pass | € 258,00 | € 129,00 | € 181,00 | € 219,00 |
6-day ski pass | € 300,00 | € 150,00 | € 210,00 | € 255,00 |
7-day ski pass | € 336,00 | € 168,00 | € 235,00 | € 286,00 |
8-day ski pass | € 366,00 | € 183,00 | € 256,00 | € 311,00 |
9-day ski pass | € 397,00 | € 199,00 | € 278,00 | € 337,00 |
10-day ski pass | € 426,00 | € 213,00 | € 298,00 | € 362,00 |
11-day ski pass | € 452,00 | € 226,00 | € 316,00 | € 384,00 |
12-day ski pass | € 477,00 | € 239,00 | € 334,00 | € 405,00 |